RAVENOL Turbo Oil T46
is a high quality lubricating oil for gas and steam turbines as well as for turbo compressors with and without gears, which meets the requirements of DIN 51515-2.
RAVENOL Turbo Oil T46
is based on high quality base oils with additives to improve the corrosion protection and resistance to aging.
RAVENOL Turbo Oil T46
is an all-purpose oil for turbines from specially selected base oils with the addition of special refined additives.
Application Note
RAVENOL Turbo Oil T4
is used in stationary gas turbines, steam turbines and also in electrical or in driven by steam machines, such as generators, compressors, pumps and gearboxes.
RAVENOL Turbo Oil T4
is also for use in lubrication of hydraulic systems, compressors, gear transmissions and bearings.
Technical Product Data
Property | Unit | Data | Audit |
---|---|---|---|
Colour | L1.5 | DIN ISO 2049 | |
Purity grade | 20/17/12 | ISO 4406 | |
Residual foam after 600 s at 25 °C | ml | 0 | ISO 6247 |
FZG Pass Load Stage | 10 | DIN ISO 14635-1 | |
Foam Volume at 25 °C | ml | 0 | ISO 6247 |
Time to collapse of the foam at 25 °C | s | 0 | ISO 6247 |
Viscosity at 40 °C | mm²/s | 45,5 | DIN 51562-1 |
Water Separability | s | 75 | DIN 51589-1 |
Water content | % | <0,01 | DIN 51777-1 |
Density at 20 °C | kg/m³ | 859,0 | EN ISO 12185 |
Flashpoint | °C | 250 | DIN EN ISO 2592 |
Copper strip corrosion | pass | DIN EN ISO 2160 | |
Air release at 50 °C, max. | min | 5 | DIN ISO 9120 |
NZ Neutralisation number | mg KOH/g | 0,06 | DIN 51558-1 |
Pourpoint | °C | < -12 | DIN ISO 3016 |
All indicated data are approximate values and are subject to the commercial fluctuations.